2026 Plan Year: Notable Changes & Open Enrollment Instructions
Below is a list of notable changes to the university's flexible benefits program for the 2026 plan year. Please note that a full description of all benefit offerings as well as important documents can be accessed on the Benefits Information & Forms page.
As in the past, all enrollments and changes will be completed using the Maxwell Health platform. You will receive an email (to full-time, benefit-eligible employees only) from Maxwell Health. In this email, you will receive instructions about how to log into the Maxwell Health platform. As a reminder, Maxwell Health is not an insurance provider, but rather it is an online platform that allows employees to select and make changes to their benefits.
Other Benefit Highlights
Highlights of other benefits offered for the 2026 plan year include:
2026 Health Plan Contributions
Salary < $40,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) |
|---|---|---|---|
| Single | $646.94 | 1.625% | $25.03 |
| Parent & Child | $1,436.95 | 1.625% | $139.01 |
| Parent and Children | $1,665.51 | 1.625% | $174.02 |
| Employee & Spouse | $1,841.83 | 1.625% | $213.83 |
| Family | $2,152.68 | 1.625% | $249.92 |
Salary $40,000 < $62,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) |
|---|---|---|---|
| Single | $646.94 | 3.25% | $25.69 |
| Parent & Child | $1,436.95 | 3.25% | $142.65 |
| Parent and Children | $1,665.51 | 3.25% | $178.57 |
| Employee & Spouse | $1,841.83 | 3.25% | $219.42 |
| Family | $2,152.68 | 3.25% | $256.46 |
Salary $62,000 < $100,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) |
|---|---|---|---|
| Single | $646.94 | 6.5% | $26.63 |
| Parent & Child | $1,436.95 | 6.5% | $147.87 |
| Parent and Children | $1,665.51 | 6.5% | $185.11 |
| Employee & Spouse | $1,841.83 | 6.5% | $227.45 |
| Family | $2,152.68 | 6.5% | $265.84 |
Salary $100,000 < $200,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) |
|---|---|---|---|
| Single | $646.94 | 13.0% | $28.53 |
| Parent & Child | $1,436.95 | 13.0% | $158.44 |
| Parent and Children | $1,665.51 | 13.0% | $198.34 |
| Employee & Spouse | $1,841.83 | 13.0% | $243.71 |
| Family | $2,152.68 | 13.0% | $284.84 |
Salary $200,000 or greater
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) |
|---|---|---|---|
| Single | $646.94 | 26.0% | $31.81 |
| Parent & Child | $1,436.95 | 26.0% | $176.67 |
| Parent and Children | $1,665.51 | 26.0% | $221.16 |
| Employee & Spouse | $1,841.83 | 26.0% | $271.74 |
| Family | $2,152.68 | 26.0% | $317.61 |
Salary < $40,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) With Wellness | Biweekly Deduction (24 pays / year) W/O Wellness |
|---|---|---|---|---|
| Single | $1,111.84 | 1.625% | $104.35 | $115.93 |
| Parent & Child | $1,923.54 | 1.625% | $300.97 | $324.13 |
| Parent and Children | $2,234.86 | 1.625% | $349.66 | $372.81 |
| Employee & Spouse | $2,601.75 | 1.625% | $407.07 | $430.23 |
| Family | $2,857.48 | 1.625% | $447.07 | $470.24 |
Salary $40,000 < $62,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) With Wellness | Biweekly Deduction (24 pays / year) W/O Wellness |
|---|---|---|---|---|
| Single | $1,111.84 | 3.25% | $107.07 | $118.96 |
| Parent & Child | $1,923.54 | 3.25% | $308.84 | $332.60 |
| Parent and Children | $2,234.86 | 3.25% | $358.80 | $382.56 |
| Employee & Spouse | $2,601.75 | 3.25% | $417.71 | $441.48 |
| Family | $2,857.48 | 3.25% | $458.76 | $482.53 |
Salary $62,000 < $100,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) With Wellness | Biweekly Deduction (24 pays / year) W/O Wellness |
|---|---|---|---|---|
| Single | $ 1,111.84 | 6.5% | $110.99 | $123.31 |
| Parent & Child | $1,923.54 | 6.5% | $320.14 | $344.77 |
| Parent and Children | $2,234.86 | 6.5% | $371.93 | $396.56 |
| Employee & Spouse | $2,601.75 | 6.5% | $432.99 | $457.63 |
| Family | $2,857.48 | 6.5% | $475.54 | $500.19 |
$100,000 < $200,000
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) With Wellness | Biweekly Deduction (24 pays / year) W/O Wellness |
|---|---|---|---|---|
| Single | $1,111.84 | 13.0% | $118.93 | $132.13 |
| Parent & Child | $1,923.54 | 13.0% | $343.02 | $369.42 |
| Parent and Children | $2,234.86 | 13.0% | $398.51 | $424.91 |
| Employee & Spouse | $2,601.75 | 13.0% | $463.95 | $490.34 |
| Family | $2,857.48 | 13.0% | $ 509.54 | $ 535.94 |
$200,000 or greater
| Plan Type | 2026 Monthly Premium Equivalent Rate | 2026 Premium Rate Change | Biweekly Deduction (24 pays / year) With Wellness | Biweekly Deduction (24 pays / year) W/O Wellness |
|---|---|---|---|---|
| Single | $1,111.84 | 26.0% | $132.61 | $147.33 |
| Parent & Child | $1,923.54 | 26.0% | $382.49 | $411.92 |
| Parent and Children | $2,234.86 | 26.0% | $444.36 | $473.79 |
| Employee & Spouse | $2,601.75 | 26.0% | $517.32 | $546.75 |
| Family | $2,857.48 | 26.0% | $ 568.16 | $ 597.60 |
| Tier | Basic Plan | Enhanced Plan |
|---|---|---|
| Employee Only | $11.17 | $16.36 |
| Employee + 1 | $23.56 | $34.52 |
| Family | $29.97 | $43.81 |
| Tier | NVA Plan |
|---|---|
| Employee Only | $2.87 |
| Employee + 1 | $5.45 |
| Family | $7.45 |